Tug boat WB25MT
Tug boat WB25MT
[widgetkit id=256]
Dimensions |
|
| Length overall | 22,40 m |
| Beam overall | 9,25 m |
| Draught | 2,15 m |
| Material | St |
Capacity |
|
| Fuel oil | 31500 l |
| Fresh water | 15000 l |
| Waste water | 5600 l |
| Crew + passangers | 2+8 pers. |
| Autonomy | 10 days |
| Cruising range | 1000 miles |
Propulsion |
|
| Maximum speed | 10 knots |
| Main engines | 2х662 kW |
| Propulsion unit | 2хfixed pitch propeller |
Classification |
|
| RMRS, RRR | |
| Previous project | Next project |