Pilot boat project PL17MT
Pilot boat project PL17MT
[widgetkit id=51]
Dimensions |
|
| Maximal length | 16,50 m |
| Maximal width | 4,36 m |
| Hull heigh | 1,90 m |
| Water draft | 1,20 m |
| Material | Steel+ Amg (Ice2) |
Capacity |
|
| Diesel fuel | 1500 l |
| Fresh water | 500 l |
| Stewage water | 500 l |
| Crew + passengers | 2+6 pers. |
Power plant |
|
| Maximal speed | 22 knots |
| Main engines | 2х360 kW |
| Propulsion | 2хFixed pitch propeller |
Classification
|
|
RMRS |
|