Passenger and freight ferry project FE34MT
Passenger and freight ferry FE34MT
[widgetkit id=49]
Dimensions |
|
| Length overall | 33,90 m |
| Beam overall | 9,00 m |
| Moulded depth | 2,25 m |
| Draught | 1,90 m |
| Material | Steel + Al alloy |
Capacity |
|
| Fuel oil | 60000 l |
| Fresh water | 2000 l |
| Waste water | 2000 l |
| Crew + passengers | 3+65 pers. |
| Cars | 15 pcs |
Propulsion |
|
| Maximum length | 17 knots |
| Main engines | 2х662 kW |
| Propulsion unit | 2хFixed pitch propeller |
Classification |
|
| RRR | |
| RMRS | |