Cargo and pasenger ferry project FE35MT
Cargo and pasenger ferry project FE35MT
[widgetkit id=219]
Dimension |
|
| Length overall | 35,60 m |
| Beam overall | 10,00 m |
| Moulded depth | 1,60 m |
| Draught | 0,70 m |
| Material | Steel |
Capacity |
|
| Diesel fuel | 8000 l |
| Fresh water | 500 l |
| Waste water | 500 l |
| Crew + passengers | 2+50 pers. |
| Autonomy | 10 days |
| Cruising range | 2000 miles |
Propulsion |
|
| Maximum speed | 8 knots |
| Main engines | 2х160 kW |
| Propulsion unit | 2хFixed pitch propeller |
Classification |
|
| RRR | |
| Previous project | Next project |