Pilot boat WB19MT
Pilot boat WB19MT
[widgetkit id=255]
Dimensions |
|
| Length overall | 20,10 m |
| Beam overall | 6,01 m |
| Draught | 1,60 m |
| Material | St+AMg |
Capacity |
|
| Fuel oil | 4000 l |
| Fresh water | 500 l |
| Waste water | 1000 l |
| Crew + passanger | 2+4 pers. |
| Autonomy | 3 days |
| Cruising range | 250 miles |
Propulsion |
|
| Maximum speed | 20 knots |
| Main engines | 2х647 kW |
| Propulsion unit | 2хfixed pitch propeller |
Classification |
|
| RMRS | |
| Previous project | Next project |