• 2013 год

MAN high speed engines

 

Medium duty operation:

Annual operating hours: < 3,000
Percentage of time at full load: < 50%
Average load application: < 70%

 

Typical applications:

Escort boats and pilot boats
Passenger boats and ferries
Cruising vessels
Seagoing patrol boats

 

Type of engine Cylinders and arrangement  Nominal rating Rated speed Fuel consumption at rated power Bore/stroke/displacement of cylinders Length Width Height Engine dry weight Classifi-cation
    kW (hp) rpm g/kWh mm/mm/l mm mm mm kg +
D 2866 LXE 40 6/in-line 294 (400) 2100 216 128/155/11,9 1298 855 1016 1020 +
D 2876 LE 402EDC 6/in-line 412 (560) 2100 222 128/166/12,8 1320 877 1000 1290
D 2848 LE 422 8/V-design 551 (750) 2100 221 128/142/14,6 1175 1240 1173 1565 +
D 2868 LE 422 8/V-design 588 (800) 2100 208 128/157/16,2 1243 1153 1222 1800 +
D 2842 LE 410EDC
12/V-design 749 (1019) 2100 222 128/142/21,9 1492 1227 1105 1860 +
D 2862 LE 422 12/V-design 749 (1019) 2100 207 128/157/24,2 1614 1270 1290 2270 +
D 2862 LE 432 12/V-design 882 (1200) 2100 211 128/157/24,2 1614 1270 1290 2270 +
D 2862 LE 463 12/V-design 1029 (1400) 2100 210 128/157/24,2 1614 1270 1290 2270 +
Make a
request

Request for Equipment

[contact-form-7 404 "Not Found"]
Яндекс.Метрика